I R C Village, Bhubaneswar, Khordha, Odisha
GST No. 21ABNCS6878F1ZX
Call 07949326940 77% Response Rate
Send Enquiry
Minimum Order Quantity: 3 KW
Product Brochure
| Capacity | 3 kW |
| System Type | On-Grid |
| Panel Type | Bifacial |
| Inverter Brand | Luminous |
| Panel Brand | Luminous |
| Material | Hot-Dip Galvanized (HDG) |
| Features | subsidy |
| IP Rating | IP65 |
| Brand Name | Luminous |
| Wind Resistance | 150-200km/hr |
| Backup Time | 5-7 days |
| MNRE Approved | Yes |
| Wi-Fi Enabled | YES |
| Cable | 4MM DC |
| Operating Temperature | -40' TO 60'C |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
We supply Solar On-Grid Power system with Subsidy Scheme(PM SURYA GHAR).
we supply all material with installation, service of 5 years.
Subsidy Upto 138000.00
Easy Bank Finance Available
Additional Information:
View Complete details
Minimum Order Quantity: 1 KW
Product Brochure
| Brand | Luminous |
| Usage | Residential |
| System Capacity | 1 kW |
| Phase | Single Phase |
| System Type | Off Grid |
| Panel Type | Bifacial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 KW
| System Type | Off-Grid |
| Capacity | 1 kW |
| System Capacity | 1 kW |
| Brand | Luminous |
| Solar Panel Type | Monocrystalline |
| Number of Batteries | 2 |
| Certification | BIS |
| Nominal DC | 24V |
| System Efficiency | 70-90% |
| Available Brand | Livfast/ Luminous/ Su-Kam |
| Portable | Yes |
| Wind Resistance | 150-200 Km/Hr |
| Brand Name | Luminous |
| Backup Time | 4-8 Hours |
| Module Efficiency | 18-21% |
| MNRE Approved | Yes |
| Panel Shape | 7.5ft x 3.5ft |
| Wi-Fi Enabled | Yes |
| Operating Temperature | -40'C to 60'C |
| Cable | DC cable Make KEI/Polycab/ Microtek |
| Connector | MC4 30A |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details