I R C Village, Bhubaneswar, Khordha, Odisha
GST No. 21ABNCS6878F1ZX
Call 07949326940 77% Response Rate
Send Enquiry
Minimum Order Quantity: 2 KW
| System Capacity | 3 kW |
| Capacity | 3 kW |
| Brand | Luminous, Adani Solar, Waaree |
| System Type | On-Grid |
| Certification | BIS |
| Portable | Yes |
| Wind Resistance | 150-200KM/HR |
| Backup Time | 3-6Hr |
| Module Efficiency | 17-21% |
| MNRE Approved | Yes |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Cable | DC cable |
| Operating Temperature | -40'C to 60'C |
| Connector | MC4 |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 3 KW
| Plant Capacity | 3 kW |
| Usage | Residential |
| System Type | On Grid |
| Panel Series | Tata Mono PERC |
| Panel Type | Bifacial |
| Inverter Brand | Tata |
| Capacity | 3 kW |
| Features | ON-Grid |
| Certification | IEC, MNRE |
| IP Rating | IP65 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 3 KW
| Plant Capacity | 3 kW |
| Capacity | 3KW |
| System Type | On Grid |
| Usage | Residential |
| Panel Series | Adani Evergreen |
| Panel Type | Bifacial |
| Inverter Brand | Luminous |
| Features | PM Surya Ghar Yojana |
| Certification | CE, IEC |
| IP Rating | IP65 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 KW
| Capacity | 1 kW |
| Battery Backup | 6 hr |
| Brand Details | Luminous |
| Phase | Single Phase |
| Usage | Home |
| Inverter Type | MPPT |
| Features | off-grid |
| Certification | IEC |
| System Type | Off-Grid |
| IP Rating | IP |
| Portable | Yes |
| Rotation Angle Range | 40-120V |
| Wind Resistance | 200/KM |
| Battery Type | Lead Acid |
| Inverter Voltage | 24V |
| Backup Time | 3 Hrs |
| Module Efficiency | >21% |
| MNRE Approved | Yes |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Power | 1 kW |
| Color | Black |
| Plant Capacity | 3 kW |
| Inverter Capacity | 2kw |
Additional Information:
View Complete details