I R C Village, Bhubaneswar, Khordha, Odisha
GST No. 21ABNCS6878F1ZX
Call 07949326940 77% Response Rate
Send Enquiry
Minimum Order Quantity: 550 Watt
| Peak Power (Pmax) | 600 W |
| Maximum Power Output | 630 W |
| Panel Technology | Topcon |
| Panel Variant | DCR |
| Number of Cells | 144 cells |
| Panel Type | Bifacial |
| Frame Type | Silver Anodized |
| Max Fuse Rating | 15A |
| Safety Application Class | H |
| Cable Length | 6mm |
| Working Temperature | -20 to 60 digree |
| Cell orientation | 144Cell |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Watt
| Power Output (Wp) | 550 Wp |
| Brand | Luminous |
| Number of Cells | 144 Cells |
| Type | Monocrystalline |
| Cell Technology | Monocrystalline |
| DCR Compliant | No |
| Maximum System Voltage | 1000V |
| Wattage | 545 Watt |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Country of Origin | Made in India |
We Supply Both DCR and Non DCR Mono Solar Panel like Mono- halfcut, Mono-Bificial, Mono-Topcon Solar panel.
Additional Information:
View Complete details
Minimum Order Quantity: 550 Watt
| Wattage | 550 W |
| MNRE Approved | Yes |
| Certifications and Approvals | UL 1703, IEC 61215 ED2, IEC 61701 |
| Power | 550wp |
| 25kg | 7ft/4ft |
Additional Information:
View Complete details