I R C Village, Bhubaneswar, Khordha, Odisha
GST No. 21ABNCS6878F1ZX
Call 07949326940 77% Response Rate
Send Enquiry
Product Brochure
| Pump Type | Submersible |
| Power | 2 HP |
| Power Rating | 2 HP |
| Solar Capacity | 2 kW |
| Head | 60 m |
| Mounting | Pole Mounted |
| Color | Blue |
| Phase | Single Phase |
| Material | Polypropylene |
| Warranty | 5 Years |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Pump Type | Submersible |
| Power | 1 HP |
| Power Rating | 1 HP |
| Solar Capacity | 1 kW |
| Head | 50MTR |
| Mounting | Floor Mounted |
| Max Flow Rate | 30-40LPM |
| Phase | Three Phase |
| Material | GI |
| Warranty | 5 Years |
| Voltage | 90-120V |
| Number Of Stages | 12 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Pump Type | Submersible |
| Power | 1 HP |
| Motor Power | 1 HP |
| Motor Type | DC |
| Maximum Head | 50 m |
| Outlet Size | 1.5 inch |
| Installation Type | Freestanding |
| Pipe Material | GI |
| Pump Head | 50Mtr |
| Warranty | 5Year |
| Water Discharge Capacity | 40/LPD |
| Module Capacity | 1KW |
| Pump Stage | 12 |
| Body Material | Stainless Steel |
| Recomended Solar PV Panel (Wp) | 335Wp |
| Controller Type | MPPT Controller |
| Type | DC Pump |
| Solar Panel Capacity | 900 Wp |
| MNRE Approved | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details