I R C Village, Bhubaneswar, Khordha, Odisha
GST No. 21ABNCS6878F1ZX
Call 07949326940 77% Response Rate
Send Enquiry
Product Brochure
| System Capacity | 3 kW, 5 kW, 20 kW, 2 kW, 10 kW, 50 kW, 25 kW, 1 kW |
| Capacity | 3 kW |
| Brand | Waaree, Luminous, RenewSys, Adani Solar |
| System Type | On-Grid |
| Panel Power | 540 W, 545 W, 550 W |
| Compliance | Non-DCR Compliant |
| Panel Type | Bifacial, Half Cut |
| Portable | Yes |
| Backup Time | 4 Hrs |
| MNRE Approved | Yes |
| Panel Shape | Rectangular |
| Wi-Fi Enabled | Yes |
| Country of Origin | Made in India |
View Complete details
| Brand | Luminous |
| Usage | Commercial |
| Phase | Single Phase |
| System Type | On Grid |
| Panel Type | Bifacial |
| Portable | Yes |
| Usage/Application | Home |
| Rotation Angle Range | 360 DegreeC |
| Backup Time | 5 Hr |
| Country of Origin | Made in India |
| Capacity | 1 kW |
| System Capacity | 3 kW |
View Complete details