I R C Village, Bhubaneswar, Khordha, Odisha
GST No. 21ABNCS6878F1ZX
Call 07949326940 77% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Watt
Product Brochure
| System Capacity | 3 kW |
| Brand | Adani Solar, RenewSys, Waaree, Luminous |
| System Type | On-Grid |
| Type | Mono PERC |
| Panel Power | 545 W |
| Compliance | DCR Compliant |
| Panel Type | Bifacial |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Power | 3 kW |
| Mount Type | Roof-Top |
We are supply On-grid Solar System with Both DCR and Non DCR Solar panel with PM Surya Ghar Yojana ( Subsidy ) sceem. All documentation, net meter are done by us.
we supply all Material Like Panel, Inverter ( ALLM Approved), GI Structure, DC Cable, ACDB, DCDB, Earthing, LA, with all documentation and Net Meter.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Watt
| Structure Type | Rooftop |
| Capacity | 3 kW |
| Structure Material | Mild steel |
| Supported Capacity | 10 kW to 25 kW |
| Mounting Location | RCC roof |
| Tilt Adjustment | Fixed tilt |
| Finish | Hot dip galvanized |
| Minimum Order Quantity | 3kw |
| Portable | Yes |
| Where to Install | roof |
| Rooftop area required | 200 Sq Ft |
| Brand Name | Luminous |
| Panel Shape | Rectangular |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Mount Type | Roof-Top |
Additional Information:
View Complete details